Public Ops Snapshot
System Status
Live readiness view for public APIs, audit freshness, and monitor automation.
Incident Template Snippets
opsapi_degraded -> latency/error threshold breach with next_update_eta_minutes=30rpc_circuit_open -> include rpc_circuit_json + mitigation texttransparency_anomaly_spike -> include anomaly alerts/dashboard links
Trust Score Trend
flatCurrent Trust Score
88.0
Delta vs Start
0.0
Data Points
30
Endpoint Quick Map
| Endpoint | Best Use | Actions |
|---|---|---|
| GET /status.json | Alias for the latest public status payload. | |
| GET /api/public/system-status | Top-level health and check-level readiness summary. | |
| GET /api/public/system-status/uptime?hours=168 | 7-day uptime/SLO summary for overall service and core checks. | |
| GET /api/public/system-status/incidents?hours=168&limit=30 | Recent incident windows with active/resolved spans and affected checks. | |
| GET /api/public/system-status/incidents.rss?hours=168&limit=30 | RSS feed for external incident subscribers. | |
| GET /api/public/system-status/policy | Effective stale/warn policy and maintenance filtering defaults. | |
| GET /api/public/latency-percentiles?hours=24 | Public smoke-latency percentiles (`p50/p95/p99`) by endpoint for 24h/7d/30d windows. | |
| GET /api/public/latency-percentiles.rss?hours=24 | RSS feed for warn/bad latency percentile outliers. | |
| GET /api/public/status-feeds.json | Machine-readable feed index (status incidents, anomaly alerts, changelog, latency). | |
| GET /api/public/status-feeds/health.json | Per-feed last-build freshness + generation-lag telemetry for subscribers. | |
| GET /api/public/status-feeds/health.csv | CSV companion for feed-health telemetry dashboards and spreadsheet workflows. | |
| GET /api/public/system-status/components/sli | Component-level SLI cards for 24h/7d/30d with trend deltas. | |
| GET /api/public/system-status/error-budget-alerts.json | Burn-rate alert feed for 24h/7d/30d error-budget windows. | |
| GET /api/public/readiness/backup-encryption | Backup encryption compliance and key-age readiness telemetry. |
Status Domains
Service Health
badData Quality
okAPI Process
ok- Uptime
- 14.0d
- Boot
- 2026-03-30T11:55:57Z
- Debug
- false
Audit Anomalies
ok- Overall
- warn
- Generated
- 2026-04-13T10:29:37.213347Z
- Age
- 2.6h
- Stale After
- 30h
Alert Monitor
ok- Freshness
- fresh
- Alert Level
- ok
- Should Alert
- false
- Age
- 3.0m
Error Budget (30d)
bad- Target Uptime
- 99.50%
- Observed Uptime
- 15.14%
- Burn Rate
- 169.71x
- Budget Spent
- 16971.4%
- Points
- 4999
Backup Encryption
bad- Required
- true
- Latest
- latest-backup.tar.gz
- Encrypted
- False
- Key Age
- n/a
Component SLI Delta Cards
Uptime Windows (SLO)
168h window
Core Automation Jobs
bad| Job | Status | Raw | Last Run (UTC) | Age | Stale After | Success Streak | 30d Success Rate | 30d Failures | 30d MTTR |
|---|---|---|---|---|---|---|---|---|---|
| Status Snapshot | ok | ok | 2026-04-13T13:00:09Z | 3.7m | 2h | 1347 | 86.13% | 572 | 29.75m |
| Smoke Tests | bad | failed | 2026-04-12T23:14:38Z | 13.8h | 30h | 0 | 18.00% | 41 | 827.53m |
| Security Scan | ok | warn | 2026-04-12T13:22:25Z | 23.7h | 240h | 0 | 0.00% | 5 | n/a |
| Alert Monitor | ok | ok | 2026-04-13T13:00:52Z | 3.0m | 2h | 1429 | 89.02% | 451 | 25.02m |
| Ops Digest | warn | warn | 2026-04-03T15:05:51Z | 9.9d | 36h | 0 | 0.00% | 18 | n/a |
| Anomaly Scan | ok | warn | 2026-04-13T10:29:37Z | 2.6h | 36h | 0 | 0.00% | 27 | n/a |
| Distribution Snapshot | ok | warn | 2026-04-13T12:05:07Z | 58.8m | 36h | 0 | 0.00% | 30 | n/a |
| Holder Growth | ok | ok | 2026-04-13T12:26:35Z | 37.3m | 36h | 61 | 100.00% | 0 | n/a |
Cron Reliability (30d)
bad- Jobs Tracked
- 8
- Avg Success Streak
- 354.62
- Avg MTTR
- 294.10m
- Jobs With MTTR Samples
- 3
- Open Failure Jobs
- 5
Effective Status Policy
| Check/Job | Warn Degrades | Stale After |
|---|---|---|
| Audit Anomalies Summary Warn | false | 30h |
| Status Snapshot | false | 2h |
| Smoke Tests | true | 30h |
| Security Scan | false | 240h |
| Alert Monitor | false | 2h |
| Ops Digest | false | 36h |
| Anomaly Scan | false | 36h |
| Distribution Snapshot | false | 36h |
| Holder Growth | false | 36h |
Recent Status Trend
No trend points available yet.